<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A crime puzzle</title>
	<atom:link href="http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/</link>
	<description>Expert riffs on contemporary culture</description>
	<lastBuildDate>Tue, 18 Sep 2012 16:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bia</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-2312</link>
		<dc:creator>Bia</dc:creator>
		<pubDate>Mon, 11 Jun 2012 07:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-2312</guid>
		<description>That&#039;s an interesting point. It seems to me that many reports fail to take every possible factor into account. But then again that may be impossible. However I think an inclusion of statistics regarding shootings and stabbings that don&#039;t lead to death is important too, and not overly prohibitive.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point. It seems to me that many reports fail to take every possible factor into account. But then again that may be impossible. However I think an inclusion of statistics regarding shootings and stabbings that don&#8217;t lead to death is important too, and not overly prohibitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom C.</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-391</link>
		<dc:creator>Tom C.</dc:creator>
		<pubDate>Thu, 07 Jul 2011 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-391</guid>
		<description>I wonder what effect the emergence of modern emergency medicine (or for that matter, the availability of modern medical treatment in general) has had on these trends?  Shooting or stabbing victims would have been much more likely to have become murder statistics decades past and prior.  I wonder if that would flatten out the long term trend somewhat.  To what extent are we less murderous vs. less successfully murderous?  Other and more varied violent crime rate statistics would be interesting.</description>
		<content:encoded><![CDATA[<p>I wonder what effect the emergence of modern emergency medicine (or for that matter, the availability of modern medical treatment in general) has had on these trends?  Shooting or stabbing victims would have been much more likely to have become murder statistics decades past and prior.  I wonder if that would flatten out the long term trend somewhat.  To what extent are we less murderous vs. less successfully murderous?  Other and more varied violent crime rate statistics would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is the American homicide rate declining? &#171; Phil Ebersole&#039;s Blog</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-285</link>
		<dc:creator>Why is the American homicide rate declining? &#171; Phil Ebersole&#039;s Blog</dc:creator>
		<pubDate>Tue, 07 Jun 2011 14:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-285</guid>
		<description>[...] on A crime puzzle for a report by Claude Fischer in The Public Intellectual, which includes the originals of the [...]</description>
		<content:encoded><![CDATA[<p>[...] on A crime puzzle for a report by Claude Fischer in The Public Intellectual, which includes the originals of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. L. Nickels</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-238</link>
		<dc:creator>E. L. Nickels</dc:creator>
		<pubDate>Thu, 02 Jun 2011 06:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-238</guid>
		<description>So, what are you suggesting? That the fluctuations in the 20th century were just stochastic, or that this applies to larger frames of time. Surely, you concede the major point of the post, that there really is such a thing as a modernization curve?</description>
		<content:encoded><![CDATA[<p>So, what are you suggesting? That the fluctuations in the 20th century were just stochastic, or that this applies to larger frames of time. Surely, you concede the major point of the post, that there really is such a thing as a modernization curve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oboe</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-236</link>
		<dc:creator>oboe</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-236</guid>
		<description>Would love, love, love to see a graph comparing western European murder rates to US since the 1700s.  Had no idea the US murder rate was so high going back pre-1900.</description>
		<content:encoded><![CDATA[<p>Would love, love, love to see a graph comparing western European murder rates to US since the 1700s.  Had no idea the US murder rate was so high going back pre-1900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Term Trends in Homicide Rates — Marginal Revolution</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-233</link>
		<dc:creator>Long Term Trends in Homicide Rates — Marginal Revolution</dc:creator>
		<pubDate>Wed, 01 Jun 2011 11:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-233</guid>
		<description>[...] is a graph of American homicide rates, the earlier results should be taken with a grain of salt of course, but the trend is clear. N.B. [...]</description>
		<content:encoded><![CDATA[<p>[...] is a graph of American homicide rates, the earlier results should be taken with a grain of salt of course, but the trend is clear. N.B. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Stevens</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-130</link>
		<dc:creator>Mary Stevens</dc:creator>
		<pubDate>Tue, 17 May 2011 16:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-130</guid>
		<description>Great art for the piece!  In reference to the above comment, by Hoyt Drayer, if we added in those deaths caused by legalized abortion or any legalized killing maybe the violent crime rate really isn&#039;t that low for the western world.</description>
		<content:encoded><![CDATA[<p>Great art for the piece!  In reference to the above comment, by Hoyt Drayer, if we added in those deaths caused by legalized abortion or any legalized killing maybe the violent crime rate really isn&#8217;t that low for the western world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-129</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 May 2011 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-129</guid>
		<description>Hello Melanie, you might be interested in the other articles in this package on policing and surveillance, including &quot;Something smells like a pig, you say?&quot; and &quot;Jamaicans targeted for deportation.&quot;</description>
		<content:encoded><![CDATA[<p>Hello Melanie, you might be interested in the other articles in this package on policing and surveillance, including &#8220;Something smells like a pig, you say?&#8221; and &#8220;Jamaicans targeted for deportation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Parke</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-128</link>
		<dc:creator>Melanie Parke</dc:creator>
		<pubDate>Tue, 17 May 2011 13:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-128</guid>
		<description>Sadly missing from this article is any reference to the upheavals of racism, the civil rights movement, Jim Crow laws, and the Great Migration. To suggest a blame on the violence between 1960 and 1990 to &quot; what happened in the black ghettos of the North&quot; is to grossly neglect the violent white mobs which were responsible for initiating most of the deadly and destructive riots in those areas. To summarize &quot;The population grew rapidly just when the well-paying blue-collar jobs for men were disappearing.&quot; fails to observe the systematic racism in real estate laws prohibiting blacks from buying and renting outside of specified neighborhoods to get to the few jobs available to them. Even in the North racism persisted and many jobs were still not available to men or women.

I suggest adding to the reading list:

Family Properties- Race, RealEstate and the Exploitation of Urban America by Beryl Satter

The New Jim Crow, Mass Incarceration in an Age of Colorblindness by Michelle Alexander

The Warmth of Other Suns, The Epic Story of America&#039;s Great Migration by Isabel Wilkerson</description>
		<content:encoded><![CDATA[<p>Sadly missing from this article is any reference to the upheavals of racism, the civil rights movement, Jim Crow laws, and the Great Migration. To suggest a blame on the violence between 1960 and 1990 to &#8221; what happened in the black ghettos of the North&#8221; is to grossly neglect the violent white mobs which were responsible for initiating most of the deadly and destructive riots in those areas. To summarize &#8220;The population grew rapidly just when the well-paying blue-collar jobs for men were disappearing.&#8221; fails to observe the systematic racism in real estate laws prohibiting blacks from buying and renting outside of specified neighborhoods to get to the few jobs available to them. Even in the North racism persisted and many jobs were still not available to men or women.</p>
<p>I suggest adding to the reading list:</p>
<p>Family Properties- Race, RealEstate and the Exploitation of Urban America by Beryl Satter</p>
<p>The New Jim Crow, Mass Incarceration in an Age of Colorblindness by Michelle Alexander</p>
<p>The Warmth of Other Suns, The Epic Story of America&#8217;s Great Migration by Isabel Wilkerson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoyt Drayer</title>
		<link>http://thepublicintellectual.org/2011/05/02/a-crime-puzzle/#comment-99</link>
		<dc:creator>Hoyt Drayer</dc:creator>
		<pubDate>Sun, 08 May 2011 10:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://thepublicintellectual.org/?p=93#comment-99</guid>
		<description>The latest drop in American violent crime has been shown by the authors of &quot;Freakonomics&quot; (Steven Levitt and Stephen Dubner) to be only partly the result of the above-mentioned factors.  Each of those factors only account for a small percentage of the drop in violent crime.  The most significant factor that the authors found was Roe vs. Wade.  Starting about 20 years after abortion was made legal in the United States is when the crime rate started to drop quickly, thus suggesting that the people most likely to commit violent crimes weren&#039;t being born in the first place anymore...namely...unwanted children.  The authors of &quot;Freakonomics&quot; also found the opposite case in Romania, when abortion was banned in 1966 creating a 10% gain in birth rates and a spike in violent crime in the 1980s (when the unwanted babies born after the ban became adults), inspiring the post-revolution government to legalize abortion again in 1989.  I am quite surprised this article makes no mention of this correlation.</description>
		<content:encoded><![CDATA[<p>The latest drop in American violent crime has been shown by the authors of &#8220;Freakonomics&#8221; (Steven Levitt and Stephen Dubner) to be only partly the result of the above-mentioned factors.  Each of those factors only account for a small percentage of the drop in violent crime.  The most significant factor that the authors found was Roe vs. Wade.  Starting about 20 years after abortion was made legal in the United States is when the crime rate started to drop quickly, thus suggesting that the people most likely to commit violent crimes weren&#8217;t being born in the first place anymore&#8230;namely&#8230;unwanted children.  The authors of &#8220;Freakonomics&#8221; also found the opposite case in Romania, when abortion was banned in 1966 creating a 10% gain in birth rates and a spike in violent crime in the 1980s (when the unwanted babies born after the ban became adults), inspiring the post-revolution government to legalize abortion again in 1989.  I am quite surprised this article makes no mention of this correlation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
